Condition:New | Place of Origin:Henan, China |
Power Source:Electric | Voltage:380v |
Power:36000w | Weight:400kg |
Dimension(L*W*H):1500*1400*1700mm | Warranty:1 Year |
After-sales Service Provided:Online support | Certification:CE |
Basket Size:1000*400mm | Volume:320L |
##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | B | C | |
PK33X45X24.8 | 45,000 | 33,000 | - | - | - | - | - | |
NUP 2304 | 52 mm | 20 mm | 0.213 Kg | - | - | 21 mm | 30,5 kN | |
HMK2026LL | 27 mm | 20 | 0,031 Kg | - | - | - | 17,7 kN | |
KR26F | 26 mm | - | - | 0.0 | N/A | 13 mm | 12 mm | |
EXT201T20COE | - | 12 mm | 0.93 kg | - | - | 34 mm | 12.8 kN | |
CC-4700-2 | - | - | - | 0.0 | N/A | - | - | |
NSTU-GTM-200 | - | 2 Inch | 50.8 Millimeter | 2.921 | 0.0 | N/A | - | - | |
CH7007HVDUJ74 | 2.441 Inch | 62 Millimeter | 1.378 Inch | 35 Millimeter | 0.301 | 0.0 | N/A | 1.102 Inch | 28 Millimeter | - | |
6224-ZD | - | - | - | 0.0 | N/A | - | - | |
6001-ZZ/C3 | - | - | - | 0.0 | N/A | - | - | |
LSM200BXHFKPS | - | - | - | - | - | - | - | |
629 | 26 mm | 9 mm | - | - | - | 8 mm | - | |
THM20A-400 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
##Parts Table 2## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Size | Carico dinamico di base (C) | |
TA 3825 Z | 48 mm | 38 | 35,6 kN | 0,0825 Kg | - | 38x48x25 | - | |
DCL2416 | 47,625 mm | 38,1 | 36,5 kN | 0,087 Kg | - | 38.1x47.625x25.4 | - | |
NNU6030 | 225 mm | 150 mm | 587 kN | 20,7 Kg | 136 mm | 150x225x136 | - | |
FYR 2.7/16 NH | 3.375 Inch | 85.725 Millimeter | 2.438 Inch | 61.925 Millimeter | - | 7.95 | - | - | - | |
NPC104RPC | 1.531 Inch | 38.887 Millimeter | 1.25 Inch | 31.75 Millimeter | - | 0.6 | - | - | - | |
N238 | 340 mm | 190 mm | - | 22.100 kg | 55 mm | - | - | |
SSAFS 22518 x 3.1/8 | - | - | - | - | - | - | - | |
3MM226WI | 230 mm | 130 mm | - | - | - | - | - | |
BGREB6002ZZ | - | - | - | - | - | - | - | |
1917-rd | 120.0000 mm | 85.000 mm | - | - | 36.00 mm | - | - | |
TL22348CAE4 | 500 mm | 240 mm | 155 mm | - | 155 mm | - | 2600 kN | |
22326RHR | 280 mm | 130 mm | 93 mm | - | 93 mm | - | 1040 kN | |
K6204-2RS | 47 mm | 20 mm | 14 mm | - | 14 mm | - | 9,88 kN | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
##Customer Table 1## | |
---|---|
1 | Double Frying Baskets Batch Fryer Adjustable Temperature Automatic Frying Machine Sale In Argentina |
2 | Continuous Noodle Fryer Frying Machine Process In Ethiopia |
3 | Batch fryer frying machine for nuts with diesel heating For Sale Egypt |
4 | Good Performance Gari Making Machine Pani Puri Frying Machine Sale In Russia |
5 | China supply fish batch fryer machine falafel machine with fryer Sale In Ethiopia |
6 | Manual Batch Using Deep Frying Machine Mexico Snacks Shrimp Falafel Making Continuous Fryer Machine Process In India |
##Customer Table 2## | |
---|---|
1 | Industrial Automatic peanut frying machine fryer Sale In Nigeria |
2 | samosa pani puri frying machine, automatic frying potato chips machine Process In Nigeria |
3 | Machine Frying Fryer Industrial Continuous Fryer TCA Commercial High Efficiency Fried Chicken Machine Industrial Frying Machine Continuous Fryer For Sale Russia |
4 | High quality gas potato frying auto continuous belt fryer machine Sale In South Africa |
5 | Factory made pommes frites surgeler batch frying plant pani puri snitzel plantain potato chips fryer machine price made in China For Sale Argentina |
6 | prpofessional fryer kettle chips frying machine banana frying machine Process In Argentina |
7 | Hot Sale Full Automatic Continuous Belt Fryer Batch Frying Machine Sale In Turkey |
##Cost Table## | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic commercial falafel frying machine auto industrial samosa chin chin pani puri gas batch oil fryer price for sale | 1 Set | US$1686 | US$7619 |
Fryer Frying Machine Frying Potato Chips French Fries Vacuum Fryer Frying Machine At Factory Price | 1 Set | US$1364 | US$5788 |
Electric Gas Chickpea Beans Pani Puri Frying Machine Fryer Batch Dumpling Turkey Garri Making Deep Fryer | 1 Set | US$1031 | US$6339 |
Pani Puri Potato Chips Frying Making Falafel Machine Automatic Fryer | 1 Set | US$1970 | US$5413 |
Fish Frying Machine Cashew Nut Frying Machine Pani Puri Frying Machine | 1 Set | US$1437 | US$5656 |
Fryer Commercial Restaurant Kitchen Equipment Adjustable Gas Deep Fryer With Temperature Control | 1 Set | US$1870 | US$6316 |
Copyright © 2017 - 2023Frying Machine Plant Project Equipment Manufacyurer All Rights Reserved