Applicable Industries:Food & Beverage Factory | Showroom Location:Indonesia |
Condition:New | Place of Origin:Hebei, China |
Power Source:Gas,electricity,diesel | Voltage:380V 415V |
Power:according to the product | Weight:1500kg |
Dimension(L*W*H):customized | Warranty:1 year |
Key Selling Points:Long Service Life | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Bearing |
After-sales Service Provided:Engineers available to service machinery overseas | type:Continuous fryer machine |
Function:peas/green beans/seeds/nuts/Lentil | capacity:400-1000kg/h |
heat source:gas/electricity/diesel | heating way:internal/external heating |
material:sus304 | Oil Capacity:500L |
Electric Power:1.35KW | Belt Width:800mm |
After Warranty Service:Online support, Spare parts | Local Service Location:Indonesia, Spain, Australia |
Certification:CE ISO |
##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Inventory | Bearing Inner Dia. Shape | internal clearance: | finish/coating: | |
HCFL 212-36 | - | - | - | 0.0 | - | - | - | |
N214WC3 | 2.756 Inch | 70 Millimeter | 0.945 Inch | 24 Millimeter | 4.921 Inch | 125 Millimeter | 0.0 | - | - | - | |
23184-K-MB-T52BW | 420 mm | 224 mm | 700 mm | - | - | C0 | Uncoated | |
424111 | 20 mm | 14 mm | 47 mm | - | - | C0 | Uncoated | |
7313DB | 65 | 66 | 140 | - | - | - | - | |
UKFCX15D | 65 | - | - | - | Tapered hole adapter type | - | - | |
SBGSC6802DD-25 | - | - | - | - | - | - | - | |
UCTH211-34-300 | 53,975 mm | 55,6 mm | - | - | - | - | - | |
NA4007 V | 35 mm | 27 mm | 62 mm | - | - | - | - | |
16079 | - | - | - | - | - | - | - |
##Parts Table 2## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Other Features | Inch - Metric | Harmonized Tariff Code | Noun | |
BLP205-15 | 23,8125 mm | - | 27 mm | - | - | - | - | |
QAAPF22A115SM | 4.528 Inch | 115 Millimeter | 6.25 Inch | 158.75 Millimeter | 4.75 Inch | 120.65 Millimeter | Double Row | Double Collar | With Set Screw | Metric | 8483.20.40.80 | Bearing | |
6201-ZZNR C/3 | 0.472 Inch | 12 Millimeter | 1.26 Inch | 32 Millimeter | - | Deep Groove | With Snap Ring | Metric | 8482.10.50.68 | Bearing | |
6003DDUC5 | 0.669 Inch | 17 Millimeter | 1.378 Inch | 35 Millimeter | - | Deep Groove | Rubber Seal | Metric | 8482.10.50.68 | Bearing | |
L45449/L45410 | 1.1417 in | 1.9800 in | 0.5800 in | - | - | - | - | |
BPFT7-23 | 1.4375 in | - | 4.1563 in | - | - | - | - | |
SS-1624-16 | 1/2 in | 3/4 in | - | - | - | - | - | |
562016 | 80 mm | 125 mm | - | - | - | - | - | |
6212-ZNR | 60 mm | 110 mm | 22 mm | - | - | - | - | |
6905-2NSE | 25 mm | 42 mm | 9 mm | - | - | - | - | |
2165257 | - | - | - | Large / 1 Butt Joint / With Spring Lock and Spring-Cover | Inch | 4016.93.50.20 | Seal | |
UE-1810 Membrane | - | - | - | - | - | - | - |
##Customer Table 1## | |
---|---|
1 | electric chickpea coconut peanut nut roasting machine commercial gas nut roasting equipment coffee roaster For Sale Zimbabwe |
2 | Continuous Automatic Kurkure Pork Skin Fried Chicken Leg Fryer Tortilla Namkeen Almond Green Peas Onion Frying Machine Process In India |
3 | Automatic 100kg/h Groundnut Processing Pine Nut Roaster Sunflower Seeds Roasting Machine Plant In Mexico |
4 | The newest nut roaster sesame steam nuts roasting machine experienced manufacture For Sale Ethiopia |
5 | industrial Electric green peas and nuts semi-automatic frying line for small food factory Plant In Mexico |
6 | 250kg China Full Automatic Sesame Roasting Machine Plant Nuts Roaster Production ew Nut Processing Plant Process In Zimbabwe |
7 | 2022 best choose world salable Cashew Nut Peanut Roasting Machine with super performance Process In Argentina |
8 | Automatic 100kg/h Groundnut Processing Pine Nut Roaster Sunflower Seeds Roasting Machine For Sale Sri Lanka |
##Customer Table 2## | |
---|---|
1 | Hot sale automatic small commercial sunflower seeds cashew nut peanut roasting machine Cocoa Bean Coffee beans Chickpeas Process In Ethiopia |
2 | Candied peanut caramelized nuts almond sugar coating machine pearls shaping machine Process In Algeria |
3 | LQ-150 multifunctional peanut& nut roaster ,chestnut roasting machine Electric stainless steel drum roaster for sale For Sale Argentina |
4 | stainless steel Electric or gas green peas and nuts batch production frying line for small food factory Plant In Malaysia |
5 | Green Peas Frying Machine For Lentil Process In Mexico |
6 | Double Mesh Belt Green Peas Frying Machine For Lentils For Sale Sri Lanka |
7 | frying food oil removing machine For Sale Sri Lanka |
##Cost Table## | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
YAZHONG Automatic Stirring Broad Beans Green Peas Groundnut Frying Machine Restaurant Equipment Kitchen Fryer | 1 Set | US$1631 | US$7872 |
JIAYUE Green Peas Nuts Continuous Frying Machine/Fryer | 1 Set | US$1924 | US$7146 |
Large capacity pani puri green peas peanuts frying production line | 1 Set | US$1284 | US$6827 |
Egg Green Pea Fryer and Seasoning Equipment Nut Peanuts Seeds Frying Machine for Snacks | 1 Set | US$1813 | US$7558 |
Ultron Stainless Steel Large Capacity Peanut Grains Nuts Frying Machine Bread Fryer Automatic Stirring Contiuous Fryer | 1 Set | US$1191 | US$7067 |
stainless steel Electric or gas green peas and nuts batch production frying line for small food factory | 1 Set | US$1827 | US$7384 |
Fu'll Automatic Electric Green Peas Deep Fryer Pistachios Nuts Coated Peanuts Fryer Machine | 1 Set | US$1428 | US$7424 |
Automatic green peas fryer machine industrial cashew nut frying machine nut fryer machine | 1 Set | US$1433 | US$5556 |
Copyright © 2017 - 2023Frying Machine Plant Project Equipment Manufacyurer All Rights Reserved